6,559
records
OBJECTID | IPEDSID | NAME | ADDRESS | CITY | STATE | ZIP | ZIP4 | TELEPHONE | TYPE | STATUS | POPULATION | COUNTY | COUNTYFIPS | COUNTRY | NAICS_CODE | NAICS_DESC | SOURCE | SOURCEDATE | VAL_METHOD | VAL_DATE | WEBSITE | STFIPS | COFIPS | SECTOR | LEVEL_ | HI_OFFER | DEG_GRANT | LOCALE | CLOSE_DATE | MERGE_ID | ALIAS | SIZE_SET | INST_SIZE | PT_ENROLL | FT_ENROLL | TOT_ENROLL | HOUSING | DORM_CAP | TOT_EMP | SHELTER_ID |
---|
OBJECTID | IPEDSID | NAME | ADDRESS | CITY | STATE | ZIP | ZIP4 | TELEPHONE | TYPE | STATUS | POPULATION | COUNTY | COUNTYFIPS | COUNTRY | NAICS_CODE | NAICS_DESC | SOURCE | SOURCEDATE | VAL_METHOD | VAL_DATE | WEBSITE | STFIPS | COFIPS | SECTOR | LEVEL_ | HI_OFFER | DEG_GRANT | LOCALE | CLOSE_DATE | MERGE_ID | ALIAS | SIZE_SET | INST_SIZE | PT_ENROLL | FT_ENROLL | TOT_ENROLL | HOUSING | DORM_CAP | TOT_EMP | SHELTER_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 485810 | K & G 5 STAR BARBER COLLEGE | 409 CRIMSON COAST DR | LEAGUE CITY | TX | 77573 | NOT AVAILABLE | (409) 655-5718 | 3 | A | 20 | GALVESTON | 48167 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2018-02-13T00:00:00Z | IMAGERY/OTHER | 2019-03-21T00:00:00Z | 48 | 167 | 9 | 3 | 0 | 2 | 22 | -2 | -2 | NOT AVAILABLE | -2 | 1 | -999 | 14 | 14 | 2 | -999 | 6 | NOT AVAILABLE | ||
2 | 51 | 486530 | GOULD'S ACADEMY | 1203 RIDGEWAY ROAD # 203 | MEMPHIS | TN | 38119 | 5317 | (901) 682-3737 | 3 | A | 180 | SHELBY | 47157 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2018-02-13T00:00:00Z | IMAGERY/OTHER | 2018-02-19T00:00:00Z | 47 | 157 | 9 | 3 | 0 | 2 | 11 | -2 | -2 | NOT AVAILABLE | -2 | 1 | -999 | 157 | 157 | 2 | -999 | 23 | NOT AVAILABLE | ||
3 | 53 | 454537 | THE SALON PROFESSIONAL ACADEMY-APPLETON | 3355 W COLLEGE AVE | APPLETON | WI | 54915 | NOT AVAILABLE | (920) 968-0433 EXT 122 | 3 | A | 71 | OUTAGAMIE | 55087 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2009-10-13T00:00:00Z | GEOCODE | 2016-08-01T00:00:00Z | 55 | 087 | 6 | 1 | 0 | 2 | 22 | -2 | -2 | NOT AVAILABLE | -2 | 1 | -999 | 61 | 61 | 2 | -999 | 10 | NOT AVAILABLE | ||
4 | 82 | 485500 | ABCO TECHNOLOGY | 11222 S. LA CIENEGA BLVD STE 588 | INGLEWOOD | CA | 90304 | 1551 | (310) 216-3067 | 3 | A | 86 | LOS ANGELES | 06037 | USA | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 2018-02-13T00:00:00Z | IMAGERY/OTHER | 2019-03-26T00:00:00Z | 06 | 037 | 9 | 3 | 0 | 2 | 21 | -2 | -2 | NOT AVAILABLE | -2 | 1 | 69 | 5 | 74 | 2 | -999 | 12 | NOT AVAILABLE | ||
5 | 96 | 453215 | STRAYER UNIVERSITY-NEW JERSEY | 2370 STATE ROUTE 70 WEST SUITE 335 | CHERRY HILL | NJ | 08002 | NOT AVAILABLE | (877) 445-7180 | 3 | A | 995 | MIDDLESEX | 34023 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2013-06-25T00:00:00Z | IMAGERY/OTHER | 2016-05-23T00:00:00Z | 34 | 023 | 3 | 3 | 20 | 1 | 21 | -2 | -2 | NOT AVAILABLE | 29 | 1 | 911 | 84 | 995 | 2 | -999 | -999 | NOT AVAILABLE | ||
6 | 105 | 487649 | CALIFORNIA INSTITUTE OF ADVANCED MANAGEMENT | 1000 S. FREMONT AVE. MAILBOX #45, BLDG A10, 4TH FLOOR, SUITE 10402 | ALHAMBRA | CA | 91803 | NOT AVAILABLE | (626) 350-1500 | 2 | A | 279 | LOS ANGELES | 06037 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2018-02-13T00:00:00Z | IMAGERY/OTHER | 2018-02-15T00:00:00Z | ciam.edu/ | 06 | 037 | 2 | 1 | 20 | 1 | 21 | -2 | -2 | CIAM | -2 | 1 | 3 | 206 | 209 | 2 | -999 | 70 | NOT AVAILABLE | |
7 | 147 | 133702 | FLORIDA STATE COLLEGE AT JACKSONVILLE | 501 W STATE ST | JACKSONVILLE | FL | 32202 | NOT AVAILABLE | (904) 633-8100 | 1 | A | 24422 | DUVAL | 12031 | USA | 611210 | JUNIOR COLLEGES | 2009-12-10T00:00:00Z | IMAGERY/OTHER | 2016-07-07T00:00:00Z | 12 | 031 | 1 | 3 | 30 | 1 | 11 | -2 | -2 | FSCJ | 23 | 5 | 15291 | 7053 | 22344 | 1 | 58 | 2078 | NOT AVAILABLE | ||
8 | 190 | 241377 | CARIBBEAN UNIVERSITY-BAYAMON | 167 AVE. KM 21.2 | BAYAMON | PR | 00960 | 0493 | (787) 780-0070 EXT 51001 | 2 | A | 1151 | BAYAMÓN | 72021 | PRI | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-31T00:00:00Z | IMAGERY/OTHER | 2019-01-29T00:00:00Z | 72 | 021 | 2 | 3 | 12 | 1 | 12 | -2 | -2 | NOT AVAILABLE | 20 | 1 | 259 | 728 | 987 | 2 | -999 | 164 | NOT AVAILABLE | ||
9 | 198 | 487922 | IMAGE MAKER BEAUTY INSTITUTE | 139 MAPLE ROW BOULEVARD, SUITE 208 | HENDERSONVILLE | TN | 37075 | 4488 | (615) 822-6141 | 3 | A | 60 | SUMNER | 47165 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2018-04-10T00:00:00Z | IMAGERY/OTHER | 2022-05-25T00:00:00Z | 47 | 165 | 9 | 3 | 0 | 2 | 21 | -2 | -2 | NOT AVAILABLE | -2 | 1 | 14 | 40 | 54 | 2 | -999 | 6 | NOT AVAILABLE | ||
10 | 233 | 224679 | WESTERN TECHNICAL COLLEGE | 9624 PLAZA CIRCLE | EL PASO | TX | 79927 | NOT AVAILABLE | (915) 532-3737 | 3 | A | 1489 | EL PASO | 48141 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-08-12T00:00:00Z | 48 | 141 | 3 | 1 | 30 | 1 | 11 | -2 | -2 | NOT AVAILABLE | 7 | 2 | 241 | 1083 | 1324 | 2 | -999 | 165 | NOT AVAILABLE | ||
11 | 246 | 488961 | ROSS MEDICAL EDUCATION CENTER-LAFAYETTE | 2621 MAPLE POINT DRIVE | LAFAYETTE | IN | 47905 | 5159 | (765) 755-0048 | 3 | A | 100 | TIPPECANOE | 18157 | USA | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 2018-04-10T00:00:00Z | IMAGERY/OTHER | 2018-04-10T00:00:00Z | 18 | 157 | 9 | 3 | 0 | 2 | 13 | -2 | -2 | NOT AVAILABLE | -2 | 1 | -999 | 91 | 91 | 2 | -999 | 9 | NOT AVAILABLE | ||
12 | 274 | 220002 | HUSSIAN COLLEGE-DAYMAR COLLEGE NASHVILLE | 560 ROYAL PARKWAY | NASHVILLE | TN | 37214 | NOT AVAILABLE | (717) 380-1385 | 3 | A | 217 | DAVIDSON | 47037 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2019-03-19T00:00:00Z | 47 | 037 | 3 | 1 | 30 | 1 | 11 | -2 | -2 | HUSSIAN COLLEGE - DAYMAR COLLEGE NASHVILLE | 23 | 1 | 117 | 87 | 204 | 2 | -999 | 13 | NOT AVAILABLE | ||
13 | 277 | 176169 | NORTHEAST MISSISSIPPI COMMUNITY COLLEGE | 101 CUNNINGHAM BLVD | BOONEVILLE | MS | 38829 | NOT AVAILABLE | (662) 728-7751 | 1 | A | 3622 | PRENTISS | 28117 | USA | 611210 | JUNIOR COLLEGES | 2009-12-31T00:00:00Z | IMAGERY | 2016-07-07T00:00:00Z | 28 | 117 | 4 | 3 | 40 | 1 | 33 | -2 | -2 | NOT AVAILABLE | 1 | 2 | 755 | 2488 | 3243 | 1 | 814 | 379 | NOT AVAILABLE | ||
14 | 324 | 227881 | SAM HOUSTON STATE UNIVERSITY | 1806 AVE J | HUNTSVILLE | TX | 77340 | NOT AVAILABLE | (936) 294-1111 | 1 | A | 24407 | WALKER | 48471 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-08-22T00:00:00Z | 48 | 471 | 1 | 1 | 11 | 1 | 32 | -2 | -2 | SHSU | 17 | 5 | 6072 | 15840 | 21912 | 1 | 3470 | 2495 | 10819179 | ||
15 | 358 | 233772 | TIDEWATER COMMUNITY COLLEGE | 121 COLLEGE PLACE | NORFOLK | VA | 23510 | NOT AVAILABLE | (757) 822-1122 | 1 | A | 18408 | NORFOLK CITY | 51710 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-07-07T00:00:00Z | 51 | 710 | 4 | 1 | 40 | 1 | 12 | -2 | -2 | NOT AVAILABLE | 2 | 4 | 10963 | 5806 | 16769 | 2 | -999 | 1639 | NOT AVAILABLE | ||
16 | 383 | 459277 | AVEDA INSTITUTE-DENVER | 700 16TH STREET | DENVER | CO | 80202 | NOT AVAILABLE | (303) 567-7500 EXT 1022 | 3 | A | 435 | DENVER | 08031 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2013-06-25T00:00:00Z | IMAGERY | 2016-05-25T00:00:00Z | 08 | 031 | 9 | 1 | 0 | 2 | 11 | -2 | -2 | AID | -2 | 1 | -999 | 403 | 403 | 2 | -999 | 32 | NOT AVAILABLE | ||
17 | 429 | 213215 | JOLIE HAIR AND BEAUTY ACADEMY-WILKES-BARRE | 125 N WILKES BARRE BLVD | WILKES BARRE | PA | 18702 | NOT AVAILABLE | (570) 825-8363 | 3 | A | 118 | LUZERNE | 42079 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-08-19T00:00:00Z | 42 | 079 | 9 | 3 | 0 | 2 | 13 | -2 | -2 | NOT AVAILABLE | -2 | 1 | 44 | 60 | 104 | 2 | -999 | 14 | NOT AVAILABLE | ||
18 | 463 | 166054 | HELLENIC COLLEGE-HOLY CROSS GREEK ORTHODOX SCHOOL OF THEOLOGY | 50 GODDARD AVE | BROOKLINE | MA | 02445 | 7415 | (617) 731-3500 EXT 1222 | 2 | A | 238 | NORFOLK | 25021 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY | 2016-06-09T00:00:00Z | 25 | 021 | 2 | 2 | 20 | 1 | 21 | -2 | -2 | NOT AVAILABLE | 24 | 1 | 18 | 108 | 126 | 1 | 225 | 112 | NOT AVAILABLE | ||
19 | 499 | 460109 | ROSS MEDICAL EDUCATION CENTER-GRANGER | 445 E UNIVERSITY DR | GRANGER | IN | 46530 | NOT AVAILABLE | (574) 273-4479 | 3 | A | 177 | ST. JOSEPH | 18141 | USA | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 2013-06-25T00:00:00Z | IMAGERY/OTHER | 2016-05-26T00:00:00Z | 18 | 141 | 6 | 1 | 40 | 1 | 13 | -2 | -2 | NOT AVAILABLE | -2 | 1 | -999 | 161 | 161 | 2 | -999 | 16 | NOT AVAILABLE | ||
20 | 519 | 215929 | UNIVERSITY OF SCRANTON | 800 LINDEN STREET | SCRANTON | PA | 18510 | 4699 | (570) 941-7400 | 2 | A | 6017 | LACKAWANNA | 42069 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-08-22T00:00:00Z | 42 | 069 | 2 | 3 | 11 | 1 | 13 | -2 | -2 | NOT AVAILABLE | 18 | 2 | 946 | 4011 | 4957 | 1 | 2614 | 1060 | NOT AVAILABLE | ||
21 | 524 | 217837 | NORTHEASTERN TECHNICAL COLLEGE | 1201 CHESTERFIELD HWY. | CHERAW | SC | 29520 | NOT AVAILABLE | (843) 921-6900 | 1 | A | 1630 | CHESTERFIELD | 45025 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY | 2016-08-24T00:00:00Z | 45 | 025 | 4 | 1 | 40 | 1 | 41 | -2 | -2 | NOT AVAILABLE | 7 | 2 | 1167 | 298 | 1465 | 2 | -999 | 165 | NOT AVAILABLE | ||
22 | 551 | 224147 | TEXAS A & M UNIVERSITY-CORPUS CHRISTI | 6300 OCEAN DR. | CORPUS CHRISTI | TX | 78412 | 5503 | (361) 825-5700 | 1 | A | 12293 | NUECES | 48355 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-07-07T00:00:00Z | 48 | 355 | 1 | 1 | 11 | 1 | 11 | -2 | -2 | NOT AVAILABLE | 17 | 4 | 4125 | 6695 | 10820 | 1 | 2832 | 1473 | NOT AVAILABLE | ||
23 | 642 | 475459 | MIDWEST TECHNICAL INSTITUTE-RIDGELAND | 113 MARKETRIDGE DRIVE | RIDGELAND | MS | 39157 | 6027 | (601) 206-5200 EXT 1508 | 3 | A | 740 | MADISON | 28089 | USA | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 2013-11-04T00:00:00Z | IMAGERY/OTHER | 2016-05-18T00:00:00Z | deltatechnicalcollege.com/ | 28 | 089 | 9 | 3 | 0 | 2 | 21 | -2 | -2 | DELTA TECHNICAL COLLEGE | -2 | 1 | 14 | 673 | 687 | 2 | -999 | 53 | NOT AVAILABLE | |
24 | 727 | 479992 | BRAND COLLEGE | 529 HAHN AVE STE 101 | GLENDALE | CA | 91203 | NOT AVAILABLE | (818) 550-0770 | 3 | A | 33 | LOS ANGELES | 06037 | USA | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 2013-11-04T00:00:00Z | IMAGERY/OTHER | 2016-05-19T00:00:00Z | brandcollege.edu/ | 06 | 037 | 9 | 2 | 0 | 2 | 12 | -2 | -2 | NOT AVAILABLE | -2 | 1 | 12 | 1 | 13 | 2 | -999 | 20 | NOT AVAILABLE | |
25 | 749 | 225399 | HOUSTON BAPTIST UNIVERSITY | 7502 FONDREN RD | HOUSTON | TX | 77074 | 3298 | (281) 649-3000 | 2 | A | 4508 | HARRIS | 48201 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-10T00:00:00Z | IMAGERY | 2016-08-23T00:00:00Z | 48 | 201 | 2 | 3 | 12 | 1 | 11 | -2 | -2 | HBU | 19 | 2 | 1633 | 2330 | 3963 | 1 | 1016 | 545 | NOT AVAILABLE | ||
26 | 831 | 483106 | INNOVATE SALON ACADEMY | 4985 STELTON RD | SOUTH PLAINFIELD | NJ | 07080 | NOT AVAILABLE | (908) 412-9600 | 3 | A | 231 | MIDDLESEX | 34023 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2015-08-10T00:00:00Z | IMAGERY/OTHER | 2015-11-20T00:00:00Z | 34 | 023 | 9 | 1 | 0 | 2 | 21 | -2 | -2 | NOT AVAILABLE | -2 | 1 | 71 | 140 | 211 | 2 | -999 | 20 | NOT AVAILABLE | ||
27 | 839 | 234207 | WASHINGTON AND LEE UNIVERSITY | 204 WEST WASHINGTON STREET | LEXINGTON | VA | 24450 | 2116 | (540) 458-8400 | 2 | A | 3205 | LEXINGTON CITY | 51678 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-08-08T00:00:00Z | 51 | 678 | 2 | 1 | 13 | 1 | 32 | -2 | -2 | WASHINGTON AND LEE W&L WLU | 21 | 2 | 1 | 2182 | 2183 | 1 | 1497 | 1022 | NOT AVAILABLE | ||
28 | 887 | 221643 | PELLISSIPPI STATE COMMUNITY COLLEGE | 10915 HARDIN VALLEY ROAD | KNOXVILLE | TN | 37933 | 0990 | (865) 694-6400 EXT 6526 | 1 | A | 10318 | KNOX | 47093 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY | 2016-07-07T00:00:00Z | 47 | 093 | 4 | 3 | 40 | 1 | 21 | -2 | -2 | NOT AVAILABLE | 2 | 3 | 4986 | 4348 | 9334 | 2 | -999 | 984 | NOT AVAILABLE | ||
29 | 912 | 227146 | NAVARRO COLLEGE | 3200 W 7TH AVENUE | CORSICANA | TX | 75110 | NOT AVAILABLE | (903) 874-6501 | 1 | A | 7781 | NAVARRO | 48349 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-07-07T00:00:00Z | 48 | 349 | 4 | 2 | 40 | 1 | 32 | -2 | -2 | NOT AVAILABLE | 4 | 3 | 4559 | 2580 | 7139 | 1 | 861 | 642 | NOT AVAILABLE | ||
30 | 932 | 484826 | TINT SCHOOL OF MAKEUP & COSMETOLOGY-SEATTLE | 106 LENORA STREET | SEATTLE | WA | 98121 | NOT AVAILABLE | (206) 957-0944 | 3 | A | 82 | KING | 53033 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2016-01-21T00:00:00Z | IMAGERY/OTHER | 2016-01-22T00:00:00Z | tintseattlecosmetologyschool.com/ | 53 | 033 | 9 | 1 | 0 | 2 | 11 | -2 | -2 | NOT AVAILABLE | -2 | 1 | -999 | 72 | 72 | 2 | -999 | 10 | NOT AVAILABLE | |
31 | 945 | 485032 | PAUL MITCHELL THE SCHOOL-TOLEDO | 5549 MONROE STREET | SYLVANIA | OH | 43560 | 2539 | (419) 885-5191 | 3 | A | 177 | LUCAS | 39095 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2016-01-21T00:00:00Z | IMAGERY/OTHER | 2016-01-22T00:00:00Z | 39 | 095 | 9 | 2 | 0 | 2 | 21 | -2 | -2 | NOT AVAILABLE | -2 | 1 | 54 | 107 | 161 | 2 | -999 | 16 | NOT AVAILABLE | ||
32 | 1022 | 451574 | AVEDA INSTITUTE-PROVO | 210 N. UNIVERSITY AVENUE | PROVO | UT | 84601 | NOT AVAILABLE | (801) 375-1501 EXT 2023 | 3 | A | 112 | UTAH | 49049 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2019-03-27T00:00:00Z | avedainstituteprovo.com/ | 49 | 049 | 9 | 1 | 0 | 2 | 12 | -2 | -2 | DALLAS ROBERTS ACADEMY | -2 | 1 | -999 | 92 | 92 | 2 | -999 | 20 | NOT AVAILABLE | |
33 | 1033 | 188340 | VAUGHN COLLEGE OF AERONAUTICS AND TECHNOLOGY | 86-01 23RD AVENUE | FLUSHING | NY | 11369 | NOT AVAILABLE | (718) 429-6600 | 2 | A | 1801 | QUEENS | 36081 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-31T00:00:00Z | IMAGERY | 2015-10-26T00:00:00Z | 36 | 081 | 2 | 1 | 20 | 1 | 11 | -2 | -2 | NOT AVAILABLE | 23 | 2 | 266 | 1176 | 1442 | 1 | 200 | 359 | NOT AVAILABLE | ||
34 | 1044 | 193900 | NEW YORK UNIVERSITY | 70 WASHINGTON SQ SOUTH | NEW YORK | NY | 10012 | 1091 | (212) 998-1212 | 2 | A | 76559 | NEW YORK | 36061 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-06-14T00:00:00Z | 36 | 061 | 2 | 2 | 11 | 1 | 11 | -2 | -2 | NOT AVAILABLE | 15 | 5 | 8728 | 44047 | 52775 | 1 | 12985 | 23784 | NOT AVAILABLE | ||
35 | 1070 | 110705 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA | 5221 CHEADLE HALL | SANTA BARBARA | CA | 93106 | NOT AVAILABLE | (805) 893-8000 | 1 | A | 31335 | SANTA BARBARA | 06083 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-31T00:00:00Z | IMAGERY | 2016-07-15T00:00:00Z | 06 | 083 | 1 | 2 | 12 | 1 | 22 | -2 | -2 | UCSB UC SANTA BARBARA | 15 | 5 | 925 | 25254 | 26179 | 1 | 9665 | 5156 | NOT AVAILABLE | ||
36 | 1094 | 123299 | SHASTA COLLEGE | 11555 OLD OREGON TRAIL | REDDING | CA | 96003 | NOT AVAILABLE | (530) 242-7500 | 1 | A | 8774 | SHASTA | 06089 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-07-26T00:00:00Z | 06 | 089 | 1 | 3 | 30 | 1 | 22 | -2 | -2 | NOT AVAILABLE | 2 | 3 | 5126 | 2995 | 8121 | 1 | 120 | 653 | NOT AVAILABLE | ||
37 | 1122 | 455770 | PROVIDENCE CHRISTIAN COLLEGE | 464 E WALNUT ST | PASADENA | CA | 91101 | NOT AVAILABLE | (626) 696-4000 | 2 | A | 160 | LOS ANGELES | 06037 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2011-06-02T00:00:00Z | IMAGERY/OTHER | 2019-03-08T00:00:00Z | 06 | 037 | 2 | 2 | 30 | 1 | 12 | -2 | -2 | NOT AVAILABLE | 21 | 1 | 1 | 120 | 121 | 1 | 212 | 39 | NOT AVAILABLE | ||
38 | 1127 | 475121 | SOUTH UNIVERSITY-SAVANNAH ONLINE | 709 MALL BLVD | SAVANNAH | GA | 31406 | NOT AVAILABLE | (888) 444-3404 | 3 | A | 6463 | CHATHAM | 13051 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2013-06-25T00:00:00Z | IMAGERY/OTHER | 2016-05-31T00:00:00Z | 13 | 051 | 3 | 1 | 11 | 1 | 12 | -2 | -2 | NOT AVAILABLE | 18 | 3 | 1830 | 3575 | 5405 | 2 | -999 | 1058 | NOT AVAILABLE | ||
39 | 1161 | 216597 | VILLANOVA UNIVERSITY | 800 LANCASTER AVENUE | VILLANOVA | PA | 19085 | 1699 | (610) 519-4500 | 2 | A | 13968 | DELAWARE | 42045 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-10T00:00:00Z | IMAGERY/OTHER | 2016-08-24T00:00:00Z | 42 | 045 | 2 | 2 | 11 | 1 | 21 | -2 | -2 | NOT AVAILABLE | 17 | 4 | 2847 | 8185 | 11032 | 1 | 5400 | 2936 | NOT AVAILABLE | ||
40 | 1165 | 234827 | CENTRAL WASHINGTON UNIVERSITY | 400 EAST UNIVERSITY WAY | ELLENSBURG | WA | 98926 | 7501 | (509) 963-1111 | 1 | A | 12717 | KITTITAS | 53037 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-10T00:00:00Z | IMAGERY/OTHER | 2016-08-03T00:00:00Z | 53 | 037 | 1 | 2 | 20 | 1 | 32 | -2 | -2 | CWU | 18 | 4 | 1714 | 9460 | 11174 | 1 | 3955 | 1543 | 10794506 | ||
41 | 1183 | 133465 | SOUTH UNIVERSITY-WEST PALM BEACH | 9801 BELVEDERE ROAD | ROYAL PALM BEACH | FL | 33411 | NOT AVAILABLE | (561) 273-6500 | 3 | A | 610 | PALM BEACH | 12099 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2020-01-30T00:00:00Z | www.southuniversity.edu/west-palm-beach#location=West Palm Beach, FL | 12 | 099 | 3 | 1 | 13 | 1 | 21 | -2 | -2 | NOT AVAILABLE | 26 | 1 | 160 | 355 | 515 | 2 | -999 | 95 | NOT AVAILABLE | |
42 | 1202 | 131496 | GEORGETOWN UNIVERSITY | 37TH AND O ST NW | WASHINGTON | DC | 20057 | 0001 | (202) 687-0100 | 2 | A | 25662 | DISTRICT OF COLUMBIA | 11001 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-06-23T00:00:00Z | 11 | 001 | 2 | 2 | 11 | 1 | 11 | -2 | -2 | GEORGETOWN|GU | 15 | 4 | 5349 | 14022 | 19371 | 1 | 5546 | 6291 | NOT AVAILABLE | ||
43 | 1240 | 172802 | WRIGHT BEAUTY ACADEMY | 492 CAPITAL AVE SW | BATTLE CREEK | MI | 49015 | NOT AVAILABLE | (269) 964-4016 | 3 | A | -999 | CALHOUN | 26025 | USA | 611511 | COSMETOLOGY AND BARBER SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2015-10-15T00:00:00Z | wba.edu | 26 | 025 | 9 | 1 | 0 | 2 | 13 | -2 | -2 | NOT AVAILABLE | -2 | -1 | -999 | -999 | -999 | -1 | -999 | -999 | NOT AVAILABLE | |
44 | 1259 | 169424 | CRANBROOK ACADEMY OF ART | 39221 WOODWARD AVENUE | BLOOMFIELD HILLS | MI | 48304 | NOT AVAILABLE | (248) 645-3300 | 2 | A | 187 | OAKLAND | 26125 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2016-06-09T00:00:00Z | 26 | 125 | 2 | 3 | 20 | 1 | 21 | -2 | -2 | NOT AVAILABLE | 30 | 1 | -999 | 126 | 126 | 1 | 85 | 61 | NOT AVAILABLE | ||
45 | 1300 | 186867 | STEVENS INSTITUTE OF TECHNOLOGY | CASTLE POINT ON HUDSON | HOBOKEN | NJ | 07030 | 5991 | (201) 216-5000 | 2 | A | 8411 | HUDSON | 34017 | USA | 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 2009-12-31T00:00:00Z | IMAGERY | 2016-06-03T00:00:00Z | 34 | 017 | 2 | 1 | 12 | 1 | 21 | -2 | -2 | STEVENS | 16 | 3 | 1296 | 5961 | 7257 | 1 | 1319 | 1154 | NOT AVAILABLE | ||
46 | 1307 | 189583 | BRYANT & STRATTON COLLEGE-BUFFALO | 465 MAIN STREET, SUITE 400 | BUFFALO | NY | 14203 | NOT AVAILABLE | (716) 884-9120 | 3 | A | 1089 | ERIE | 36029 | USA | 611210 | JUNIOR COLLEGES | 2009-10-13T00:00:00Z | IMAGERY/OTHER | 2015-08-25T00:00:00Z | 36 | 029 | 3 | 2 | 30 | 1 | 11 | -2 | -2 | NOT AVAILABLE | 14 | 1 | 335 | 520 | 855 | 2 | -999 | 234 | NOT AVAILABLE | ||
